(Singapore, 17 November 2016)
In connection with its third quarter 2016 earnings release, BW LPG Limited (“BW LPG”, the “Company”, OSE ticker code: “BWLPG”) will hold an investor presentation with Martin Ackermann (CEO) and Elaine Ong (CFO). The details are as follows:
Date : Thursday, 24 November 2016
Location | Local Time | Universal Time |
Oslo, Norway | 08:00 AM CET* | UTC + 1 hour |
New York, U.S.A | 02:00 AM EST* | UTC – 5 hours |
Singapore | 15:00 PM SGT* | UTC + 8 hours |
*CET – Central European Time EST – Eastern Standard Time SGT – Singapore Time
The investor presentation will be available via audio webcast which can be accessed at https://www.bwlpg.com/investors/reports-presentations/. Please dial in 10-15 minutes prior to the scheduled start time with the respective telephone numbers and conference passcode provided below. The webcast will be available on BW LPG’s website, www.bwlpg.com as soon as possible after the presentation.
Conference Passcode: 3952303
Location | Number |
Amsterdam, Netherlands: | +31(0)207168250 |
Bahrain, Manama: | +97316500447 |
Bangalore, India: | +91(0)8071279040 |
Beijing, China: | +861059045014 |
Brussels, Belgium: | +32(0)24001974 |
Copenhagen, Denmark: | +4532711665 |
Dublin, Ireland: | +353(0)12465606 |
Geneva, Switzerland: | +41(0)225675430 |
Helsinki, Finland: | +358(0)92311618 |
Hong Kong, Hong Kong: | +85230689883 |
Johannesburg, South Africa: | +27110197078 |
Kuala Lumpur, Malaysia: | +60(0)362074618 |
Lisbon, Portugal: | +351213164174 |
London, United Kingdom: | +44(0)2034271936 |
Madrid, Spain: | +34911146584 |
Moscow, Russia: | +74952130981 |
Mumbai, India: | +91(0)2271279070 |
New York, United States of America: | +16462543368 |
Oslo, Norway: | +4723500485 |
Paris, France: | +33(0)176772242 |
Prague, Czech Republic: | +420225376427 |
Rome, Italy: | +390687500879 |
Seoul, Republic of Korea: | +82(0)234831968 |
Singapore, Singapore: | +6566221966 |
Stockholm, Sweden: | +46(0)850653931 |
Tel Aviv, Israel: | +97237217906 |
Tokyo, Japan: | +81(0)344556449 |
Vienna, Austria: | +43(0)1253021770 |
Warsaw, Poland: | +48225844254 |
For further information, please contact:
Elaine Ong, CA
Chief Financial Officer
BW LPG Limited
Tel: +65 6705 5506
Email: elaine.ong@bwlpg.com
John Papaioannou, CFA
Senior Manager, Strategy & Investor Relations
BW LPG Limited
Tel: +65 6705 5514
Email: john.papaioannou@bwlpg.com
About BW LPG
BW LPG is the world’s leading owner and operator of LPG vessels. BW LPG currently owns and operates 43 Very Large Gas Carriers (VLGC) and Large Gas Carriers (LGC) with a total carrying capacity of over 3.1 million cbm. In addition, BW LPG has 4 VLGC newbuildings under construction. With more than 37 years of operating experience in LPG shipping and experienced seafarers and staff, BW LPG offers a flexible and reliable service to customers. BW LPG is associated with BW Group, one of the world’s leading shipping groups. BW Group is involved in oil and gas transportation, floating gas infrastructure, environmental technologies and deep-water production.
This information is subject to disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.