Priorities | Internal Governance Documents | International Standards and References | |
---|---|---|---|
Environmental | Responsible Transition | • Environmental Policy • Environmental Management System (ISO 14001) • Energy Management System | • IMO Strategy on Reduction of GHG Emissions from Ships • IMO MARPOL Conventions (Annex VI) • ISO 14001 - Environmental Management • International Management Code for the Safe Operation of Ships and Pollution Prevention (ISM Code) • Relevant Flag States’ requirements |
Environmental Impact Management | • Environmental Policy • Ballast Water Management Policy and Management System • Ship Recycling Policy • Waste Management Policy and Management System | • IMO MARPOL Conventions (Annex I,II, V and VI) • International Management Code for the Safe Operation of Ships and Pollution Prevention (ISM Code) • Hong Kong International Convention for Safe and Environmentally Sound Recycling of Ships • Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal • EU Ship Recycling Regulation (EU SRR) • The Federal Water Pollution Control Act of 1948 • Relevant Flag States’ requirements | |
Social | Conducive Workplace | • Emergency Response Programme • Occupational Health and Safety Management System (ISO 45001) • Health Promotion Programmes • Contractor Safety Policy • Work-related incidents and hazard identification process • Safety corrective and preventive measures • Labour and Human Rights Policy • Seafarers’ Labour and Human Rights Policy • BW LPG Global Policy | • International Convention for the Safety of Life at Sea (SOLAS) 1974 • OCIMF Marine Injury Reporting Guidelines • ISO 45001 - Occupational Health and Safety • International Management Code for the Safe Operation of Ships and Pollution Prevention (ISM Code) • OCIMF Marine Injury Reporting Guidelines • Safety Equipment Certificate (SEC) • ISM Safety Management Certificate (SMC) • Maritime Labour Convention (MLC) 2006 Neptune Declaration on Seafarer Wellbeing • Diversity, Inclusion, Non-Discrimination and Anti-Harassment Policy • Seafarers’ Anti-Harassment and Anti-Bullying Policy |
Talent Management | • Human Capital Development and Training Management • BW LPG Global Policy | • Maritime Labour Convention (MLC) 2006 Neptune Declaration on Seafarer Wellbeing • International Convention on Standards of Training, Certification and watchkeeping for Seafarers (STCW) 1978 • Relevant local government regulations where we operate • Norwegian Public Companies Act | |
Governance | Operational Excellence | • Enterprise Risk Management • TCFD Risk Assessment • Code of Ethics and Business Conduct • Investor Relations and Shareholder Engagement Policy • Shareholder Democracy Policy • Insider Trading Policy • Conflict of Interest Policy • Executive Remuneration Guidelines • Audit Committee Guidelines • Remuneration Committee Guidelines • Nomination Committee Guidelines • Authorisation Manual • Anti-Bribery and Anti-Corruption Policy • Conflict of Interest Policy • Bribery/Corruption corrective and preventive measures • Personal Data Protection and Privacy Policy • Information Security Management System | • Committee of Sponsoring Company (COSO) Internal Control Guidance on Enterprise Risk Management • Continuing Obligations for Companies Listed on the Oslo Stock Exchange • Norwegian Code of Corporate Governance • Norwegian Securities Trading Act • Market Abuse Regulation (MAR) • Oslo Bors Code of Practice for Investor Relations • UK Bribery Act • ISO 9001 - Quality Management • ISO 31000 - Risk Management • International Financial Reporting Standards (IFRS) • Oslo Bors Code of Practice for Investor Relations • The International Safety Management (ISM) code |
Policies and Guidelines
Communicating our standards for business conduct clearly and transparently through policies and guidelines.
Sustainability Strategy and Governance
Guided by our Vision and Purpose, our sustainability strategy is based on three key pillars and are underpinned by our CARE values.
Risk Management
Risks are identified in the course of business operations and added into our risk universe